The Academy

Results and Performance
No headline data is available for the academic year 2020/21 due to COVID 19 and school closures.
No headline data is available for the academic year 2019/20 due to COVID 19 and school closures.
In the academy year 2018/19 the following headline data outcomes were achieved at Middlestown Primary Academy:
Key Stage 2 Results Table
Please find below our most current Key Stage 2 results (2018/19). Key Stage 2 results for all schools are also published on the Department for Education Website which you can access by clicking on the following link:
-
DfE Performance Tables
CTAGo to Website
Key Stage 2 SATS Results
Year [Cohort Size] | 2018 [25] | 2017 [27] |
% of pupils who’ve achieved the expected standard in Reading, Writing and Maths. | 80% | 63% |
Average progress that pupils have made in Reading between KS1 and KS2. | -0.6 | -2.0 |
Average progress that pupils have made in Writing between KS1 and KS2. | 0.0 | -0.9 |
Average progress that pupils have made in Maths between KS1 and KS2. | +0.8 | -2.7 |
% of pupils who’ve achieved a higher standard in Reading, Writing and Maths. | 8% | 11% |
Your pupils’ average score in the Reading test. | 105.8 | 105.4 |
Your pupils’ average score in the Maths test. | 106.5 | 103.3 |
Key Stage 1 Results
Year [Cohort Size] | 2018 [30] | 2017 [31] | 2016 [20] |
Reading Expected | 86% | 90% | 90% |
Reading Exceeding | 45% | 48% | 60% |
Writing Expected | 79% | 81% | 85% |
Writing Exceeded | 28% | 32% | 30% |
Maths Expected | 90% | 84% | 80% |
Maths Exceeding | 38% | 39% | 40% |
Year 1 Phonics
2018 [27] | 2017 [30] | 2016 [31] |
85% | 93% | 90% |